2022 Court Filings
DATE | PARTY | DESCRIPTION | |
---|---|---|---|
704. | 12/28/22 | Plaintiff | [704] ANSWER with Jury Demand to [110] Amended Complaint by Michael J. Dacorta |
697. | 12/19/22 | Court | [697] ENDORSED ORDER denying without prejudice the CFTC’s Motion to Continue Trial |
696. | 12/12/22 | Plaintiff | [696] Unopposed MOTION to Continue Trial Date by Commodity Futures Trading Commission |
695 | 12/9/22 | Court | [695] Declaration with Exhibits |
694. | 12/9/22 | Receiver | [694] Motion to Approve First Interim Distribution, Resolution of Objections, and Additional Claim Determinations with Exhibits 1-7 |
688. | 11/1/22 | Receiver | [688] Receiver’s Fourteenth Interim Report |
DATE | PARTY | DESCRIPTION | |
---|---|---|---|
655. | 8/1/22 | Receiver | [655] Receiver’s Thirteenth Interim Report |
654. | 7/29/22 | DaCorta | [654] NOTICE of Counsel’s Appearance by Ronald J. Kurpiers, II on behalf of Michael J. Dacort |
653. | 7/22/22 | Court | [653] (ORDER granting [648] Receiver’s Twelfth Interim Motion for Order Awarding Fees, Costs and Reimbursement of Costs to Receiver |
652. | 7/21/22 | Court | [652] ORDER re stay of civil proceedings |
651. | 7/19/22 | United States/Court | [651] STATUS report by United States of America |
649. | 6/16/22 | Court | [649] ENDORSED ORDER REFERRING MOTION The Receivers Twelfth Interim Motion for Order Awarding Fees Costs and Reimbursement of Costs |
647. | 6/15/22 | United States/Court | [647] STATUS report by United States of America |
645. | 5/17/22 | Court | [645] ENDORSED ORDER granting the Receiver’s Motion for Extension |
644. | 5/16/22 | Receiver | [644] MOTION for Extension of Time to File Receiver’s Twelfth Motion for Fees by Burton W. Wiand |
643. | 5/16/22 | Court | [643] STATUS report as to Jury Verdict in USA v. Michael DaCorta by United States of America |
DATE | PARTY | DESCRIPTION | |
---|---|---|---|
642. | 5/10/22 | Receiver | [642] Receiver’s Twelfth Interim Report |
488. | 3/24/22 | Court | [488] ORDER granting [478] Motion for Approval of Retention of Special Foreign Counsel |
485. | 3/17/22 | Receiver | [485] Receiver’s 11th Motion for Fees |
484. | 3/15/22 | Court | [484] STATUS report by United States of America |
482. | 3/7/22 | Court | [482] ORDER granting [439] Receiver’s MOTION for Miscellaneous Relief, specifically to (1) Approve Determination and Priority of Claims |
480. | 3/3/22 | DaCorta | [480] OBJECTION to Receiver Burton Wand’s [478] Motion to Approve the Retention of Special Counsel to Facilitate Return of Trading |
478. | 3/1/22 | Receiver | [478] MOTION for Miscellaneous Relief, specifically to Approve the Retention of Special Counsel to Facilitate Return of Trading |
473. | 1/31/22 | Receiver | [473] Receiver’s Eleventh Interim Report |
466. | 1/13/22 | Defendant/Michael Dacorta | [466] OBJECTION to Receiver Burton Wiand’s [459] MOTION for Attorney Fees filed by Michael J. Dacorta. |
465. | 1/13/22 | Plaintiff | [465] RESPONSE in Opposition re [454] MOTION to Dismiss Judgment Requested filed by Commodity Futures Trading Commission. |
Latest Announcements
- RECEIVER’S TWENTY-THIRD INTERIM REPORTFebruary 7, 2025 - 2:29 PM
- RECEIVER’S TWENTY-SECOND INTERIM REPORTNovember 1, 2024 - 3:58 PM
- RECEIVER’S TWENTY-FIRST INTERIM REPORTJuly 31, 2024 - 6:22 PM
Assets For Sale
- 16804 Vardon Terrace #307January 30, 2020 - 3:22 PM
- 7312 Desert Ridge GlenOctober 23, 2019 - 3:21 PM
- 6922 Lacantera CircleSeptember 9, 2019 - 2:58 PM
Contact
Burton W. Wiand PA
114 Turner Street
Clearwater, Florida, 33756
PHONE: (727) 235-6769
Click Here to receive Email Alerts about the case.